Which entry point should each age group sit?
A reference table matching every year group to its entry point, with date of birth ranges and curriculum coverage.
Each subject paper is set at an entry point, which pitches it at the right age band. Assigning the correct entry point is one of the most important steps, because a paper set too high or too low will not give a fair or accurate result. To check an entry point, hover over the exam paper and confirm it against the age group of your applicants.
Use this table to match each age group to its entry point. The date of birth ranges shown are for the 2025/26 admissions cycle and move forward by a year each cycle. The mapping of year group to entry point stays the same.
| Current year group | Entry point | Date of birth (2026/27) | Curriculum coverage |
|---|---|---|---|
| Year 2 | 7+ | 01/09/2019 to 31/08/2020 | Up to end of Year 1 |
| Year 3 | 8+ | 01/09/2018 to 31/08/2019 | Up to end of Year 2 |
| Year 4 | 9+ | 01/09/2017 to 31/08/2018 | Up to end of Year 3 |
| Year 5 | 10+ | 01/09/2016 to 31/08/2017 | Up to end of Year 4 |
| Year 6 | 11+ | 01/09/2015 to 31/08/2016 | Up to end of Year 5 |
| Year 7 | 12+ | 01/09/2014 to 31/08/2015 | Up to end of Year 6 |
| Year 8 | 13+ | 01/09/2013 to 31/08/2014 | Up to end of Year 7 |
| Year 9 | 14+ | 01/09/2012 to 31/08/2013 | Up to end of Year 8 |
| Year 10 | 15+ | 01/09/2011 to 31/08/2012 | Up to end of Year 9 |
| Year 11 | 16+ | 01/09/2010 to 31/08/2011 | Up to end of Year 10 |
For EAL assessments, the entry point maps to a CEFR benchmark as a guide:
| Entry point | CEFR benchmark |
|---|---|
| 8+ / 9+ | A2 |
| 10+ / 11+ | B1 |
| 12+ / 13+ | B2 |
| 14+ / 15+ | B2 / C1 |
| 16+ | C1 / C2 |
If you would like to trial a particular entry point before committing to it, we can arrange for you to preview it.